| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $869,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343108 | Single Family Property | 5 | 3.50 | 4272 | |
| 9 | $865,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341641 | Single Family Property | 3 | 3.50 | 2790 | |
| 2 | $535,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331883 | Single Family Property | 4 | 3.50 | 3706 | |
| 0 | $487,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326995 | Single Family Property | 6 | 5.50 | 5911 | |
| 26 | $474,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346126 | Single Family Property | 6 | 2.00 | 2999 | |
| 10 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341803 | Single Family Property | 3 | 3.00 | 3400 | |
| 18 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344054 | Single Family Property | 5 | 2.50 | 3330 | |
| 31 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346584 | Single Family Property | 5 | 4.50 | 3723 | |
| 8 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341621 | Single Family Property | 4 | 3.00 | 2316 | |
| 19 | $318,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344629 | Single Family Property | 3 | 2.50 | 2323 | |
| 21 | $305,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345400 | Condo/Townhome/Coop Property | 2 | 2.50 | 1556 | |
| 22 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345450 | Condo/Townhome/Coop Property | 3 | 3.50 | 1858 | |
| 25 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345990 | Single Family Property | 3 | 3.50 | 2517 | |
| 17 | $294,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343853 | Single Family Property | 4 | 2.00 | 2475 | |
| 28 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346307 | Single Family Property | 4 | 3.50 | 2800 | |
| 23 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345451 | Single Family Property | 2 | 2.00 | 1552 | |
| 7 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341295 | Single Family Property | 5 | 3.50 | 3309 | |
| 27 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346207 | Single Family Property | 4 | 2.50 | 3000 | |
| 1 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#328069 | Single Family Property | 3 | 2.00 | 2550 | |
| 11 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#342709 | Single Family Property | 3 | 3.00 | 1890 | |
| 3 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#334111 | Single Family Property | 3 | 2.00 | 2068 | |
| 6 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#340873 | Single Family Property | 3 | 1.50 | 1870 | |
| 13 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343113 | Single Family Property | 3 | 2.00 | 2271 | |
| 5 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#338810 | Single Family Property | 3 | 2.00 | 1504 | |
| 30 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346423 | Single Family Property | 4 | 2.00 | 2015 | |
| 14 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343208 | Single Family Property | 3 | 2.50 | 2048 | |
| 16 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343618 | Single Family Property | 3 | 2.00 | 1845 | |
| 32 | $126,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346656 | Single Family Property | 3 | 2.00 | 2077 | |
| 29 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346317 | Single Family Property | 4 | 3.00 | 2083 | |
| 24 | $117,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345977 | Single Family Property | 4 | 2.00 | 1365 | |
| 20 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344772 | Single Family Property | 2 | 1.00 | 1462 | |
| 4 | $78,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337435 | Single Family Property | 2 | 1.00 | 1195 | |
| 15 | $35,000 |
|
|
|
| Type | ||
| MLS#343225 | Land Property |
